- Property Info
- WalkScore
- Mortgage Info
- Share
This Is The Perfect Family Spot, In The Heart Of The City! Two Bedrooms Plus Den, Corner Unit With East Views Of The City And Cn Tower. Lots Of Live/Work/Relax And Entertaining Space. The Kitchen Has Stainless Steel Appliances, Quartz Counters And Breakfast Bar. Hardwood Flooring Throughout. Large Dining Area Looking Out Over The City.
Resort Style Living, Right Downtown. Building Has Indoor Pool, Hot Tub, Multiple Gym Facilities, 4 Squash Courts, Party Room, Small Theater, Large Theater, Library, Outdoor Pool, Center Courtyard W Common Bbq's, Kids Play Area Plus More.
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,297 |
Maintenance | $660.10 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Other - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.33m x 2.49m | Quartz Counter, Stainless Steel Appl, Open Concept |
Flat | Living | 6.93m x 3.33m | Combined W/Dining, Hardwood Floor, Open Concept |
Flat | Dining | 6.93m x 3.33m | Combined W/Living, Hardwood Floor, East View |
Flat | Br | 3.71m x 3.61m | Hardwood Floor, W/O To Sunroom |
Flat | Den | 3.71m x 2.24m | Hardwood Floor, Ne View, Combined W/Br |
Flat | Bathroom | 1.52m x 2.26m | 4 Pc Bath, Soaker |
Flat | 2nd Br | 3.15m x 3.48m | Hardwood Floor, East View |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...