- Property Info
- WalkScore
- Mortgage Info
- Share
Sophistication And Elegance On One Of The Largest Lots In The Hood. Fully-Renovated 5+1 Bed, 5 Bath With Stunning Open-Concept Kitchen/Bkfst/Fam Room With Windows Galore & W/O To Massive Backyard. Primary Bedroom With Spa-Inspired En Suite. 3rd Floor Studio/Bdr Wide-Plank Eng. Hardwood Throughout. Luxury And Tranquil Living Space Just A Short Walk Away From The Best Schools, Yonge St. Shopping/Dining/Entertainment And Transit. Rarely Offered. **** Extras **** Fully Reno'd 3 Yrs Ago. 3-Yr Furn/Ac And Water Tank. Top Of The Line Appliance,8-Burner Wolf Range, Jenn-Air Refrigerator., Marvel Bev. Refrigerator In Fam/Room. B/I Dressers & Headboard In Prim Bdrm.
Fully Reno'd 3 Yrs Ago. 3-Yr Furn/Ac And Water Tank. Top Of The Line Appliance,8-Burner Wolf Range, Jenn-Air Refrigerator., Marvel Bev. Refrigerator In Fam/Room. B/I Dressers & Headboard In Prim Bdrm.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $20,007 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 67.00 x 174.22 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.25m x 18.08m | Modern Kitchen, Pot Lights, Stone Counter |
Main | Breakfast | 12.76m x 14.14m | Bay Window, Open Concept, W/O To Garden |
Main | Family | 13.88m x 17.52m | Hardwood Floor, B/I Bar, Gas Fireplace |
Main | Dining | 13.25m x 14.83m | Hardwood Floor, Large Window |
Main | Living | 13.39m x 21.98m | Hardwood Floor, Gas Fireplace, Pot Lights |
2nd | Prim Bdrm | 13.71m x 20.64m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 13.19m x 13.62m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 13.19m x 13.06m | Hardwood Floor, Closet, Large Window |
2nd | 4th Br | 13.22m x 13.06m | Hardwood Floor, Closet, Large Window |
2nd | 5th Br | 13.19m x 11.65m | Hardwood Floor, Closet, Large Window |
3rd | Games | 23.72m x 21m | |
Bsmt | Rec | 15.52m x 22.28m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
3rd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...