- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Ranch Style, Family Home. Lots Of Great Family Space And A Yard Perfect For Gardening, Entertaining, And Relaxing. Ground Floor, Has An Open Concept Layout With Views From Front To Back, Two Spacious Bedrooms, And 4 Pc Bathroom . The Kitchen Opens To The Back Deck And Backyard. The Finished Basement Has A 3 Pc Bathroom, Laundry Room, Family Room, And 4 Additional Rooms, That Could Serves As Dens, Offices, Games, Etc. Roof Replaced In 2018. **** Extras **** This Is A Beautiful Family Community, With Schools, Parks, Hospital, Shopping District, Within 5 Minutes. Port Dover Beach Is Just 12 Mins Away. Hamilton Airport 45 Mins Away. Move In Ready! Enjoy Autumn Settling Into Your New Home.
This Is A Beautiful Family Community, With Schools, Parks, Hospital, Shopping District, Within 5 Minutes. Port Dover Beach Is Just 12 Mins Away. Hamilton Airport 45 Mins Away. Move In Ready! Enjoy Autumn Settling Into Your New Home.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $2,624 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.49 x 113.68 |
Pool | None |
Area | Norfolk |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 12.01m x 20.73m | Combined W/Dining, Ceiling Fan, Hardwood Floor |
Ground | Dining | 9.42m x 10.17m | Combined W/Living, Ceiling Fan, Hardwood Floor |
Ground | Kitchen | 9.42m x 10.24m | W/O To Deck, Combined W/Living, Stainless Steel Appl |
Ground | Br | 11.84m x 10.83m | Hardwood Floor, O/Looks Backyard |
Ground | 2nd Br | 11.84m x 10.40m | Hardwood Floor, O/Looks Backyard |
Ground | Bathroom | 7.51m x 9.74m | 4 Pc Bath |
Bsmt | Family | 14.83m x 13.42m | Ceramic Floor, Above Grade Window |
Bsmt | Den | 8.43m x 10.60m | Ceramic Floor |
Bsmt | Bathroom | 6.50m x 5.68m | 3 Pc Bath, Separate Shower |
Bsmt | Office | 10.93m x 13.09m | Vinyl Floor, Ceramic Floor |
Bsmt | Den | 10.93m x 9.25m | Vinyl Floor |
Bsmt | Den | 10.93m x 9.84m | Vinyl Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...